Insurance

Team View

 

1st XI  (View Squad)

 

Leagues

Cups

This team has not entered any cups.

Statistics

All Games

YearPlayedWonDrawnLostTiedNo Result
All 9850 (51.02%) 0 (0%) 48 (48.98%) 015
2011188 (44.44%) 0 (0%) 10 (55.56%) 01
20101611 (68.75%) 0 (0%) 5 (31.25%) 02
2009167 (43.75%) 0 (0%) 9 (56.25%) 02
20081710 (58.82%) 0 (0%) 7 (41.18%) 03
2007138 (61.54%) 0 (0%) 5 (38.46%) 04
2006145 (35.71%) 0 (0%) 9 (64.29%) 02
200510 (0%) 0 (0%) 1 (100%) 01
200121 (50%) 0 (0%) 1 (50%) 00
200010 (0%) 0 (0%) 1 (100%) 00

League Games

  • Overall
YearPlayedWonDrawnLostTiedNo Result
All 9447 (50%) 0 (0%) 47 (50%) 015
2011177 (41.18%) 0 (0%) 10 (58.82%) 01
20101611 (68.75%) 0 (0%) 5 (31.25%) 02
2009167 (43.75%) 0 (0%) 9 (56.25%) 02
2008159 (60%) 0 (0%) 6 (40%) 03
2007127 (58.33%) 0 (0%) 5 (41.67%) 04
2006145 (35.71%) 0 (0%) 9 (64.29%) 02
200510 (0%) 0 (0%) 1 (100%) 01
200121 (50%) 0 (0%) 1 (50%) 00
200010 (0%) 0 (0%) 1 (100%) 00
YearPlayedWonDrawnLostTiedNo Result
All 2612 (46.15%) 0 (0%) 14 (53.85%) 06
2007127 (58.33%) 0 (0%) 5 (41.67%) 04
2006145 (35.71%) 0 (0%) 9 (64.29%) 02
YearPlayedWonDrawnLostTiedNo Result
All 6434 (53.13%) 0 (0%) 30 (46.88%) 08
2011177 (41.18%) 0 (0%) 10 (58.82%) 01
20101611 (68.75%) 0 (0%) 5 (31.25%) 02
2009167 (43.75%) 0 (0%) 9 (56.25%) 02
2008159 (60%) 0 (0%) 6 (40%) 03
  • Mick McNeil Suffolk League Division 3
YearPlayedWonDrawnLostTiedNo Result
200121 (50%) 0 (0%) 1 (50%) 00
  • Harpers Sports Suffolk Cricket League Division 3
YearPlayedWonDrawnLostTiedNo Result
200510 (0%) 0 (0%) 1 (100%) 01
  • Mick McNeil League Division 5
YearPlayedWonDrawnLostTiedNo Result
200010 (0%) 0 (0%) 1 (100%) 00

Friendly Games

YearPlayedWonDrawnLostTiedNo Result
All 43 (75%) 0 (0%) 1 (25%) 00
201111 (100%) 0 (0%) 0 (0%) 00
200821 (50%) 0 (0%) 1 (50%) 00
200711 (100%) 0 (0%) 0 (0%) 00
Register with Play-Cricket.
WFP